BlackBerry Playbook vs Apple iPad vs Samsung Galaxy Tab
The battle of the tablets are heavily underway with the Apple iPad leading the race being first to the market selling more than 3 million units in the first 80 days of being available, however Samsung and RIM are not just going to let Apple rule the tablet market, both these manufacturer introduced tablets of their own, the Samsung Galaxy Tab and the BlackBerry Playbook.
Here are some comparisons between the BlackBerry Playbook, Apple iPad and Samsung Galaxy Tab:
| BlackBerry Playbook | Apple iPad | Samsung Galaxy Tab | |
|---|---|---|---|
| Operating System | BlackBerry Tablet OS | iOS 3.2 (iOS 4 expected soon) | Android 2.2 (Froyo) |
| Screen Size | 7.6″ | 9.7″ | 7″ |
| Screen Resolution | 1024×600 | 1024×768 | 1024×600 |
| Processor | 1GHz Dual Core Processor | 1GHz Apple A4 Processor | 1GHz Cortex A8 Processor |
| RAM | 1GB | 256MB | 512MB |
| Storage Memory | 16GB | 16GB, 32GB or 64GB | 16GB or 32GB |
| MicroSD Storage | None | None | Up to 32GB |
| Connectivity | WiFi / Bluetooth 2.1 / DLNA / 3G via Smartphone | WiFi / 3G / Bluetooth 2.1 | WiFi / 3G / Bluetooth 3.0 / DLNA |
| Cameras | 3MP front, 5MP rear, 1080p video recording | None | 1.3MP front, 3.2MP rear + flash |
| Adobe Flash | Flash 10.1 | Not a chance | Flash 10.1 |
| Multitasking | Yes | Not true multitasking | Yes |
| GPS | No | Yes | Yes |
| Weight | 400g | 680g/730g Wi-Fi/3G | 380g |
| Battery Life | Not specified | 10h video, 140h audio playback, 1 month standby | 7 hours video |
The tablet market suddenly just got a whole lot interesting with the introduction of the BlackBerry Playbook. Although there are still some features that RIM failed to announce, it is pretty clear that with all that power under the hood the Playbook may just be as good as the Apple iPad and Samsung Galaxy Tab, if not better.
Which one of the above tablets would you prefer?



