<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>iGeek &#187; Images</title>
	<atom:link href="http://www.igeek.co.za/tag/images/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.igeek.co.za</link>
	<description>A Capetonian geek living the life</description>
	<lastBuildDate>Wed, 18 Jan 2012 08:37:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<atom:link rel='hub' href='http://www.igeek.co.za/?pushpress=hub'/>
		<item>
		<title>How big is the internet on an average day?</title>
		<link>http://www.igeek.co.za/2009/12/11/how-big-is-the-internet-on-an-average-day/</link>
		<comments>http://www.igeek.co.za/2009/12/11/how-big-is-the-internet-on-an-average-day/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 07:38:16 +0000</pubDate>
		<dc:creator>Gerhard</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Big]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Flickr]]></category>
		<category><![CDATA[Gigabytes]]></category>
		<category><![CDATA[Gizmodo]]></category>
		<category><![CDATA[Huge]]></category>
		<category><![CDATA[Images]]></category>
		<category><![CDATA[Infographic]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.igeek.co.za/?p=642</guid>
		<description><![CDATA[The Internet is, well it&#8217;s really huge. Just to show you how huge it is, the guys from Gizmodo has put together a nice Infographic to show us just how crazy huge the Internet is, and what 210 billion emails, 3 million Flickr images, 43 million gigabytes (on phones) sent on an average day really [...]]]></description>
			<content:encoded><![CDATA[<p>The Internet is, well it&#8217;s really huge. Just to show you how huge it is, the guys from <a rel="nofollow" href="http://www.gizmodo.com">Gizmodo</a> has put together a nice Infographic to show us just how crazy huge the Internet is, and what 210 billion emails, 3 million Flickr images, 43 million gigabytes (on phones) sent on an average day really means.</p>
<p><a href="http://www.igeek.co.za/wp-content/uploads/2009/12/theinternetisbig.jpg"><img class="aligncenter size-large wp-image-643" title="The Internet is Big" src="http://www.igeek.co.za/wp-content/uploads/2009/12/theinternetisbig-315x1024.jpg" alt="The Internet is Big" width="315" height="1024" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.igeek.co.za/2009/12/11/how-big-is-the-internet-on-an-average-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snow Watch: Ceres</title>
		<link>http://www.igeek.co.za/2009/08/20/snow-watch-ceres/</link>
		<comments>http://www.igeek.co.za/2009/08/20/snow-watch-ceres/#comments</comments>
		<pubDate>Thu, 20 Aug 2009 05:57:32 +0000</pubDate>
		<dc:creator>Gerhard</dc:creator>
				<category><![CDATA[Cape Town]]></category>
		<category><![CDATA[Local News]]></category>
		<category><![CDATA[Ceres]]></category>
		<category><![CDATA[cold]]></category>
		<category><![CDATA[Friendly Reminder]]></category>
		<category><![CDATA[Images]]></category>
		<category><![CDATA[Matroosberg]]></category>
		<category><![CDATA[Nature Reserve]]></category>
		<category><![CDATA[Pedestrians]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[play]]></category>
		<category><![CDATA[Queues]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[Snow Watch]]></category>
		<category><![CDATA[Snowballs]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[Whole Lot]]></category>

		<guid isPermaLink="false">http://www.igeek.co.za/?p=319</guid>
		<description><![CDATA[So by now a whole lot of Capetonians made plans to head out to Ceres this weekend to go watch and play around in some snow on Matroosberg. If you are interested in seeing what it currently looks like up there, the people of Matroosberg nature reserve has set up webcams, you can have a [...]]]></description>
			<content:encoded><![CDATA[<p>So by now a whole lot of Capetonians made plans to head out to Ceres this weekend to go watch and play around in some snow on Matroosberg.</p>
<p>If you are interested in seeing what it currently looks like up there, the people of Matroosberg nature reserve has set up webcams, you can have a look at the images <a title="Matroosberg Snow Webcam, Ceres" href="http://istrouter.gotdns.com/" target="_blank">here</a>. It contains images of photos taken by the webcams on Matroosberg. Images are updated frequently so check back often to see if its worth going up to Matroosberg in Ceres.</p>
<p>A friendly reminder to people heading to Matroosberg, Ceres please keep it calm on the roads. Do not drive fast as roads are slippery and be aware of pedestrians alongside the roads. There will be long queues up to the mountain as allot of Capetonians are heading up to go have some fun in the snow.</p>
<p>See you there, and watch out for the snowballs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.igeek.co.za/2009/08/20/snow-watch-ceres/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Suspicious parcel detonated by Bomb Desposal Unit</title>
		<link>http://www.igeek.co.za/2009/08/18/suspicious-parcel-detonated-by-bomb-desposal-unit/</link>
		<comments>http://www.igeek.co.za/2009/08/18/suspicious-parcel-detonated-by-bomb-desposal-unit/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 09:58:33 +0000</pubDate>
		<dc:creator>Gerhard</dc:creator>
				<category><![CDATA[Cape Town]]></category>
		<category><![CDATA[Local News]]></category>
		<category><![CDATA[bomb]]></category>
		<category><![CDATA[Bomb Disposal Unit]]></category>
		<category><![CDATA[Bomb Experts]]></category>
		<category><![CDATA[Cape Town Office]]></category>
		<category><![CDATA[Coffee Machine]]></category>
		<category><![CDATA[Detonation]]></category>
		<category><![CDATA[Explosive Device]]></category>
		<category><![CDATA[Images]]></category>
		<category><![CDATA[Investigations]]></category>
		<category><![CDATA[Kathrada]]></category>
		<category><![CDATA[Office Of The Presidency]]></category>
		<category><![CDATA[parcel]]></category>
		<category><![CDATA[Police Service]]></category>
		<category><![CDATA[Precautionary Measure]]></category>
		<category><![CDATA[precidency office]]></category>
		<category><![CDATA[President Mandela]]></category>
		<category><![CDATA[Security Personnel]]></category>
		<category><![CDATA[Surprise Birthday Gift]]></category>
		<category><![CDATA[tuynhuys]]></category>
		<category><![CDATA[Uncertainty]]></category>
		<category><![CDATA[Unit Security]]></category>

		<guid isPermaLink="false">http://www.igeek.co.za/?p=312</guid>
		<description><![CDATA[Security personnel stationed at Tuynhuys, the Cape Town office of The Presidency, today received a suspicious parcel. Following preliminary investigations by security personnel and the bomb disposal unit of the SA Police Service, the parcel was detonated. It was then discovered that the parcel contained a coffee machine, which was sent by a Cape Town [...]]]></description>
			<content:encoded><![CDATA[<p>Security personnel stationed at Tuynhuys, the Cape Town office of The Presidency, today received a suspicious parcel. Following preliminary investigations by security personnel and the bomb disposal unit of the SA Police Service, the parcel was detonated.</p>
<p>It was then discovered that the parcel contained a coffee machine, which was sent by a Cape Town company as a surprise birthday gift to Mr A. Kathrada, Advisor to President Mandela.</p>
<p>Following the detonation, the bomb experts have confirmed that the parcel did not contain any bomb or explosive device. Their actions however were justified in the context of the uncertainty around the content of the parcel; and the detonation was necessary as a precautionary measure.</p>
<p><a href="http://www.igeek.co.za/wp-content/uploads/2009/08/tuynhuysBomb2.jpg"><a href="http://www.igeek.co.za/wp-content/uploads/2009/08/tuynhuysBomb.jpg"><img class="aligncenter size-medium wp-image-314" title="Tuynhuys Parcel Bomb" src="http://www.igeek.co.za/wp-content/uploads/2009/08/tuynhuysBomb-300x208.jpg" alt="Tuynhuys Parcel Bomb" width="300" height="208" /></a></a></p>
<p><a href="http://www.igeek.co.za/wp-content/uploads/2009/08/tuynhuysBomb2.jpg"><img class="aligncenter size-medium wp-image-313" title="Tuynhuys Parcel Bomb" src="http://www.igeek.co.za/wp-content/uploads/2009/08/tuynhuysBomb2-300x208.jpg" alt="Tuynhuys Parcel Bomb" width="300" height="208" /></a>For more images visit <a title="Suspicious parcel blown up in Cape Town Photos" href="http://www.news24.com/Content/Galleries/Image/Images/South%20Africa/Suspicious%20parcel%20blown%20up%20in%20Cape%20Town" target="_blank">News24</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.igeek.co.za/2009/08/18/suspicious-parcel-detonated-by-bomb-desposal-unit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google images search options now live</title>
		<link>http://www.igeek.co.za/2009/08/03/google-images-search-options-now-live/</link>
		<comments>http://www.igeek.co.za/2009/08/03/google-images-search-options-now-live/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 12:10:31 +0000</pubDate>
		<dc:creator>Gerhard</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Images]]></category>
		<category><![CDATA[Options]]></category>
		<category><![CDATA[search]]></category>

		<guid isPermaLink="false">http://www.igeek.co.za/?p=249</guid>
		<description><![CDATA[A few month back when Microsoft launched their brand new search engine Bing, the only thing I liked about the search engine was the images search options, something google images lacked. Now a few month after Google announced their plans for search options on images, they rolled it out. This new feature offers quick access [...]]]></description>
			<content:encoded><![CDATA[<p>A few month back when <a title="Microsoft" href="http://www.microsoft.com" target="_blank">Microsoft</a> launched their brand new search engine <a title="Bing Search" href="http://www.bing.com" target="_blank">Bing</a>, the only thing I liked about the search engine was the images search options, something <a title="Google Images" href="http://images.google.com" target="_blank">google images</a> lacked.</p>
<p>Now a few month after <a title="Google Search" href="http://www.google.com" target="_blank">Google</a> announced their plans for search options on images, they rolled it out.</p>
<p><a href="http://www.igeek.co.za/wp-content/uploads/2009/08/images_toolbelt.png"><img class="aligncenter size-medium wp-image-250" title="Google Images Search Options" src="http://www.igeek.co.za/wp-content/uploads/2009/08/images_toolbelt-300x289.png" alt="Google Images Search Options" width="300" height="289" /></a></p>
<p>This new feature offers quick access to existing tools, including search by <a href="http://googleblog.blogspot.com/2009/04/search-rainbow.html">color</a> and <a href="http://googleblog.blogspot.com/2008/12/new-search-by-style-options-for-google.html">image type</a>. Color search will find images that are only in color or only in black and white, or even images that contain a specific color, such as red, pink, or green. Type search is a great way to narrow down your results if you are looking for a specific kind of image, such as a <a href="http://images.google.com/images?q=tiger&amp;imgtype=photo">photo</a>, <a href="http://images.google.com/images?q=tiger&amp;imgtype=clipart">clip art</a>, <a href="http://images.google.com/images?q=tiger&amp;imgtype=lineart">line drawing</a> or <a href="http://images.google.com/images?q=tiger&amp;imgtype=face">face</a>.</p>
<p>Google also revamped their size search. In addition to choosing from commonly searched-for sizes, now you can search for an exact image size or any image larger than a certain size. You can find images of practically any size, including <a href="http://images.google.com/images?q=nebula&amp;imgsz=70mp">70 megapixels or more</a>.</p>
<p>The new layout makes it faster and easier to combine and toggle between options. It also makes it easier for Google to add additional image search options in the future, so keep your eyes peeled. Just click &#8220;Show options&#8230;&#8221; in the blue bar on the search results page to try out any of these tools.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.igeek.co.za/2009/08/03/google-images-search-options-now-live/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fun with Google Images</title>
		<link>http://www.igeek.co.za/2009/07/16/fun-with-google-images/</link>
		<comments>http://www.igeek.co.za/2009/07/16/fun-with-google-images/#comments</comments>
		<pubDate>Thu, 16 Jul 2009 09:15:12 +0000</pubDate>
		<dc:creator>Gerhard</dc:creator>
				<category><![CDATA[Code]]></category>
		<category><![CDATA[crazy]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Images]]></category>
		<category><![CDATA[Show]]></category>

		<guid isPermaLink="false">http://www.igeek.co.za/?p=166</guid>
		<description><![CDATA[So want to have some fun with Google Images? Try the following. Go to http://images.google.co.za Search for any image you like After search is complete enter the follow into you addressbar: javascript:R=0; x1=.1; y1=.05; x2=.25; y2=.24; x3=1.6; y3=.24; x4=300; y4=200; x5=300; y5=200; DI= document.images; DIL=DI.length; function A(){for(i=0; i&#60;DIL; i++){DIS=DI[ i ].style; DIS.position=&#8217;absolute&#8217;; DIS.left=Math.sin(R*x1+i*x2+x3)*x4+x5; DIS.top=Math.cos(R*y1+i*y2+y3)*y4+y5}R++}setInterval(&#8216;A()&#8217;,5); void(0) [...]]]></description>
			<content:encoded><![CDATA[<p>So want to have some fun with Google Images? Try the following.</p>
<ol>
<li>Go to <a title="Google Images" href="http://images.google.co.za" target="_blank">http://images.google.co.za</a></li>
<li>Search for any image you like</li>
<li>After search is complete enter the follow into you addressbar:</li>
</ol>
<blockquote><p>javascript:R=0; x1=.1; y1=.05; x2=.25; y2=.24; x3=1.6; y3=.24; x4=300; y4=200; x5=300; y5=200; DI= document.images; DIL=DI.length; function A(){for(i=0; i&lt;DIL; i++){DIS=DI[ i ].style; DIS.position=&#8217;absolute&#8217;; DIS.left=Math.sin(R*x1+i*x2+x3)*x4+x5; DIS.top=Math.cos(R*y1+i*y2+y3)*y4+y5}R++}setInterval(&#8216;A()&#8217;,5); void(0)</p></blockquote>
<p>Press enter and enjoy the show.</p>
<p>Please not I have only tested this on FF not sure if it works on IE.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.igeek.co.za/2009/07/16/fun-with-google-images/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

