America’s Richest Geeks
Every now and then we hear about another startup that made it big online, but rarely we see or hear of the people behind these ventures in the lime light, usually its just celebrities that gets all the attention.
Well watch out, Geeks are here to rule the world and they are slowly making progress. Out of the top 20 richest persons in America, eight are Geeks from technology companies like Microsoft, Google, Oracle, Amazon and Dell.
In fact out of the top 5 richest people, 2 of them are Geeks, the number one position belonging to Bill Gates from Microsoft and number three to Larry Ellison from Oracle, while Social Networking giant Facebook’s founder, Mark Zuckerberg, hold the title of the youngest Geek billionaire on the list at number 35.
Here is a list of the top 20 richest geeks in America.
| Rank | Name | Net Worth | Age | Company |
|---|---|---|---|---|
| 1 | Bill Gates | $54 B | 54 | Microsoft |
| 3 | Larry Ellison | $27 B | 66 | Oracle |
| 11 | Larry Page | $15 B | 37 | |
| 11 | Sergey Brin | $15 B | 37 | |
| 15 | Micheal Dell | $14 B | 45 | Dell |
| 16 | Steve Ballmer | $13.1 B | 54 | Microsoft |
| 17 | Paul Allen | $12.7 B | 57 | Microsoft |
| 18 | Jeff Bezos | $12.7 B | 46 | Amazon |
| 35 | Mark Zuckerberg | $6.9 B | 26 | |
| 35 | James Goodnight | $6.9 B | 67 | SAS Institute |
| 42 | Steve Jobs | $6.1 B | 55 | Apple, Pixar |
| 47 | Pierre Omidyar | $5.5 B | 43 | EBay |
| 48 | Eric Schmidt | $5.45 B | 55 | |
| 85 | Ray Dolby | $3.6 B | 77 | Dolby Laboratories |
| 88 | Gordon Moore | $3.5 B | 81 | Intel |
| 90 | John Sall | $3.4 B | 62 | SAS Institute |
| 136 | David Sun | $2.6 B | 58 | Kingston Technology (Computer Memory) |
| 136 | John Tu | $2.6 B | 68 | Kingston Technology (Computer Memory) |
| 164 | Jack Dangermond | $2.2 B | 65 | ESRI (Mapping Software) |
| 205 | Walter Scott | $1.9 B | 79 | Telecom |
Nice hey? Who knows, maybe your name could be on that list, so start that startup.



